 |
| Player |
Set |
Card # |
Condition |
OUR PRICE |
Sale Pending |
| Mark McGwire | 1987 Topps | 366 | Mint | $0.75USD |
| Mark McGwire | 1988 Fleer | 629 | nrmt | $0.35USD |
| Mark McGwire | 1990 Donruss | 185 | nrmt | $0.35USD |
| Mark McGwire | 1990 Donruss | 697 | nrmt | $0.30USD |
| Mark McGwire | 1990 Upper Deck | 171 | nrmt | $0.30USD |
| Mark McGwire | 1991 Donruss | 56 | nrmt | $0.25USD |
| Mark McGwire | 1991 Donruss | 105 | nrmt | $0.25USD |
| Mark McGwire | 1991 Studio | 106 | nrmt | $0.40USD |
| Mark McGwire | 1992 Fleer | 262 | nrmt | $0.30USD |
| Mark McGwire | 1992 Fleer Ultra | 115 | nrmt | $0.30USD |
| Mark McGwire | 1992 Upper Deck | 153 | nrmt | $0.25USD |
| Mark McGwire | 1993 Upper Deck | 493 | nrmt | $0.25USD |
| Mark McGwire | 1993 Upper Deck | 556 | nrmt | $0.30USD |
| Mark McGwire | 1994 Score | 550 | nrmt | $0.30USD |
| Mark McGuire Error Card | 1994 Sportflics | 4 | Mint | $4.00USD |
| Mark McGwire | 1994 Upper Deck | 67 | nrmt | $0.35USD |
| Mark McGwire | 1994 Collectors Choice | 525 | nrmt | $0.30USD |
| Mark McGwire | 1999 Bowman | 6 | nrmt | $0.40USD |
| Player Name | Set | Card # | nrmt | Price |
| Chipper Jones Pre RC | 1991 Classic Best | 268 | nrmt | $0.75USD | |
| Chipper Jones | 1994 Donruss | 453 | nrmt | $0.30USD |
| Chipper Jones | 1994 The Leaf Set | 46 | nrmt | $0.25USD |
| Chipper Jones | 1994 Pacific Collection | 10 | nrmt | $0.40USD |
| Chipper Jones | 1994 Pinnacle | 236 | nrmt | $0.25USD |
| Chipper Jones | 1994 Stadium Club | 638 | nrmt | $0.30USD | > |
| Chipper Jones | 1995 Bowman Foil | 262 | nrmt | $0.50USD |
| Player Name | Set | Card # | nrmt | Price |
| Frank Thomas | 1991 Score | 840 | nrmt | $0.20USD |
| Frank Thomas | 1991 Score | 874 | nrmt | $0.20USD |
| Frank Thomas | 1991 Topps | 79 | nrmt | $0.25USD |
| Frank Thomas | 1992 Donruss McDonalds | 2 | nrmt | $0.20USD |
| Frank Thomas | 1992 Fleer | 100 | nrmt | $0.20USD |
| Frank Thomas | 1992 OPC Premier | 59 | nrmt | $0.30USD |
| Frank Thomas | 1992 Topps | 555 | nrmt | $0.20USD |
| Frank Thomas | 1993 Leaf | 195 | nrmt | $0.25USD |
| Frank Thomas 90L 5th Ann. | 1994 Leaf | A300 | nrmt | $0.30USD |
| Frank Thomas | 1995 Topps Embossed | 100 | nrmt | $0.25USD |
| Frank Thomas Promo | 1996 Fleer Ultra | NNOB | nrmt | $1.50USD |
| Frank Thomas | 1999 UD SPX | 29 | nrmt | $0.50USD |
| Player Name | Set | Card # | nrmt | Price |
| Ken Griffey Jr. | 1990 Upper Deck | 156 | nrmt | $0.60USD |
| Ken Griffey Jr. | 1991 Leaf | 372 | nrmt | $0.40USD |
| Ken Griffey Jr. | 1991 Score | 858 | nrmt | $0.30USD |
| Ken Griffey Jr. | 1992 Donruss | 24 | nrmt | $0.30USD |
| Ken Griffey Jr. | 1992 Fleer | 279 | nrmt | $0.35USD |
| Ken Griffey Jr. | 1993 Fleer | 307 | nrmt | $0.35USD |
| Ken Griffey Jr. | 1993 Stadium Club | 707 | nrmt | $0.50USD | |
| Ken Griffey Jr. | 1994 Upper Deck | 224 | nrmt | $0.40USD |
| Ken Griffey Jr. | 1995 Topps Embossed | 51 | nrmt | $0.50USD |
| Ken Griffey Jr. | 1997 Topps Finest | 238 | nrmt | $0.75USD |
| Player Name | Set | Card # | nrmt | Price |
| Cal Ripken Jr. | 1987 Topps | 784 | nrmt | $0.75USD |
| Cal Ripken Jr. DK | 1988 Donruss | 26 | nrmt | $0.40USD |
| Cal Ripken Jr. | 1989 Topps | 570 | nrmt | $0.30USD |
| Cal Ripken Jr. | 1989 Topps | 388 | nrmt | $0.20USD |
| Cal Ripken Jr. | 1989 Donruss | 51 | nrmt | $0.30USD |
| Cal Ripken Jr. | 1989 Upper Deck | 682 | nrmt | $0.25USD |
| Cal Ripken Jr. | 1991 Donruss | 52 | nrmt | $0.20USD |
| Cal Ripken Jr. | 1991 Donruss | BC-17 | nrmt | $0.20USD |
| Cal Ripken Jr. | 1991 Score | 95 | nrmt | $0.20USD |
| Cal Ripken Jr. | 1991 Score | 849 | nrmt | $0.25USD |
| Cal Ripken Jr. | 1991 O-Pee-Chee | 100 | nrmt | $0.50USD |
| Cal Ripken Jr. | 1991 Fleer Ultra | 24 | nrmt | $0.25USD |
| Cal Ripken Jr. | 1992 Score | 433 | nrmt | $0.20USD |
| Cal Ripken Jr. | 1992 Donruss | 22 | nrmt | $0.20USD |
| Cal Ripken Jr. | 1992 Upper Deck | 82 | nrmt | $0.20USD |
| Cal Ripken Jr. | 1992 Upper Deck | 645 | nrmt | $0.20USD |
| Cal Ripken Jr. | 1992 Fleer | 26 | nrmt | $0.20USD |
| Ripken/Carter | 1992 Fleet | 703 | nrmt | $0.20USD |
| Cal Ripken Jr. | 1992 Score | 788 | nrmt | $0.20USD |
| Ripken/Fernadez/Trammell Medalists | 1994 Triple Play | 7 of 15 | nrmt | $1.75USD |
| Player Name | Set | Card # | nrmt | Price |
| Randy Johnson | 1990 Upper Deck | 563 | nrmt | $0.35USD |
| Randy Johnson | 1991 Studio | 116 | nrmt | $0.35USD |
| Randy Johnson | 1991 Fleer Ultra | 339 | nrmt | $0.35USD |
| Randy Johnson | 1991 Leaf | 319 | nrmt | $0.35USD |
| Randy Johnson | 1991 Score | 700 | nrmt | $0.35USD |
| Randy Johnson | 1992 Fleer | 283 | nrmt | $0.35USD |
| Randy Johnson | 1992 Fleer | 125 | nrmt | $0.35USD |
| Randy Johnson | 1992 Tripple Play | 71 | nrmt | $0.35USD |
| Randy Johnson | 1993 Studio | 153 | nrmt | $0.35USD |
| Randy Johnson | 1994 The Leaf Set | 164 | nrmt | $0.35USD |
| Player Name | Set | Card # | nrmt | Price |
| Kirby Puckett | 1987 Donruss | 549 | nrmt | $0.50USD |
| Kirby Puckett | 1989 Donruss | 182 | nrmt | $0.20USD |
| Kirby Puckett | 1990 Upper Deck | 48 | nrmt | $0.20USD |
| Kirby Puckett | 1991 Leaf | 208 | nrmt | $0.20USD |
| Kirby Puckett | 1991 Upper Deck | 544 | nrmt | $0.20USD |
| Kirby Puckett | 1991 Score Dream Team | 891 | nrmt | $0.20USD |
| Kirby Puckett | 1991 O-Pee-Chee Premier | 96 | nrmt | $0.25USD |
| Kirby Puckett | 1992 Leaf | 98 | nrmt | $0.20USD |
| Kirby Puckett | 1992 Fleer | 217 | nrmt | $0.20USD |
| Kirby Puckett | 1992 Upper Deck | 254 | nrmt | $0.20USD |
| Kirby Puckett | 1992 Donruss | 617 | nrmt | $0.20USD |
| Puckett/Hrbek Twin Titles | 1993 Upper Deck | 549 | nrmt | $0.20USD |
| Kirby Puckett | 1994 Pacific | 365 | nrmt | $0.250USD |
| Kirby Puckett | 1994 Tripple Play | 258 | nrmt | $0.20USD |
| Kirby Puckett | 1994 UD Collector's Choice | 638 | nrmt | $0.20USD |
| Player Name | Set | Card # | nrmt | Price |
| Wade Boggs | 1990 Leaf | 51 | nrmt | $0.50USD |
| Wade Boggs | 1991 Upper Deck | 546 | nrmt | $0.25USD |
| Wade Boggs | 1992 Leaf | 286 | nrmt | $0.25USD |
| Wade Boggs | 1992 Tripple Play | 211 | nrmt | $0.25USD |
| Wade Boggs | 1992 Donruss | 210 | nrmt | $0.25USD |
| Wade Boggs | 1992 Score | 434 | nrmt | $0.25USD |
| Wade Boggs | 1992 Pinnacle | 282 | nrmt | $0.30USD |
| Wade Boggs | 1992 Fleer | 32 | nrmt | $0.25USD |
| Wade Boggs | 1992 Upper Deck | 443 | nrmt | $0.25USD |
| Wade Boggs | 1992 Upper Deck | 646 | nrmt | $0.25USD |
| Wade Boggs | 1993 Upper Deck | 556 | nrmt | $0.25USD |
| Wade Boggs | 1994 UD Collector's Choice | 380 | nrmt | $0.25USD |
| Wade Boggs | 1995 Bowman | 408 | nrmt | $0.35USD |
| Player Name | Set | Card # | nrmt | Price |
PLACE YOUR ORDER
Questions? Comments?
E-mail
us
|
|